audit: desinstallation open-webui + pptx-tt-api + rayhan-erp — 4.6GB images freed, 54 containers
This commit is contained in:
parent
5c31160344
commit
23237d10f9
|
|
@ -1,5 +1,5 @@
|
||||||
# Ports Registry — NAS Synology DS920+
|
# Ports Registry — NAS Synology DS920+
|
||||||
# Derniere mise a jour : 08 juin 2026
|
# Derniere mise a jour : 29 juin 2026
|
||||||
# LIRE CE FICHIER AVANT TOUT NOUVEAU DEPLOIEMENT
|
# LIRE CE FICHIER AVANT TOUT NOUVEAU DEPLOIEMENT
|
||||||
# Mettre a jour apres chaque ajout/suppression de service
|
# Mettre a jour apres chaque ajout/suppression de service
|
||||||
|
|
||||||
|
|
@ -11,26 +11,68 @@ Choisir un port libre et l'inscrire ici avant de deployer.
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
## SERVICES ACTIFS — Etat au 16 juin 2026
|
||||||
|
|
||||||
|
Cette section est la source de verite sur ce qui tourne reellement.
|
||||||
|
Mise a jour obligatoire a chaque deploiement ET a chaque suppression.
|
||||||
|
|
||||||
|
| Service | Port | URL / Domaine | Statut | Notes |
|
||||||
|
|----------------------|-------|------------------------------|----------|------------------------------------|
|
||||||
|
| n8n | 5678 | n8n.bolbol.tn | ACTIF | Orchestration centrale |
|
||||||
|
| Baserow | 3888 | baserow.bolbol.tn | ACTIF | Base de donnees metier |
|
||||||
|
| Gitea | 3232 | gitea.bolbol.tn | ACTIF | Versioning (compte bolbol) |
|
||||||
|
| Portainer | 9000 | portainer.bolbol.tn | ACTIF | Gestion containers |
|
||||||
|
| NyoraNotes | 8787 | - | ACTIF | Memoire inter-sessions Hermes |
|
||||||
|
| linux-mcp-nas | 3042 | mcp-nas.nd.i234.me | ACTIF | MCP shell NAS |
|
||||||
|
| Bifrost | 3085 | bifrost.bolbol.tn | ACTIF | Gateway LLM |
|
||||||
|
| bifrost-proxy | 3086 | - | ACTIF | Auth rewrite + cap 16384 tokens |
|
||||||
|
| hermes-workspace-tt | 3010 | hermes-tt.bolbol.tn | ACTIF | Hermes TT workspace |
|
||||||
|
| hermes-workspace-nyora| 3020 | hermes-nyora.bolbol.tn | ACTIF | Hermes Nyora workspace |
|
||||||
|
| hermes-workspace-perso| 3030 | hermes-perso.bolbol.tn | ACTIF | Hermes Perso workspace |
|
||||||
|
| hermes-agent-tt | 8650 | interne Docker | ACTIF | Agent TT |
|
||||||
|
| hermes-agent-nyora | 8660 | interne Docker | ACTIF | Agent Nyora |
|
||||||
|
| hermes-agent-perso | 8670 | interne Docker | ACTIF | Agent Perso |
|
||||||
|
| gsparc-mezzouna | 3040 | gsparc-mezzouna.bolbol.tn | ACTIF | OCR carburant kimi-k2.6 |
|
||||||
|
| family-help | 3041 | help.bolbol.tn | ACTIF | Assistant famille |
|
||||||
|
| hermes-mail-proxy | 3060 | - | ACTIF | Proxy mail Hermes |
|
||||||
|
| nyora-doc-api | 3050 | - | ACTIF | API doc DOCX/XLSX/PPTX/PDF/HTML/CSV|
|
||||||
|
| pptx-tt-api | 8015 | - | ACTIF | PPTX charte TT |
|
||||||
|
| Tika | 9998 | - | ACTIF | Extraction documents |
|
||||||
|
| Paperless | 8021 | paperless.bolbol.tn | ACTIF | GED |
|
||||||
|
| Trilium | 4292 | trilium.bolbol.tn | ACTIF | Notes |
|
||||||
|
| Pingvin-Share | 6090 | share.bolbol.tn | ACTIF | Partage fichiers |
|
||||||
|
| WireGuard (wg-easy) | 51820 | - | ACTIF | VPN UDP |
|
||||||
|
| wg-easy UI | 51821 | vpn.bolbol.tn | ACTIF | Interface WireGuard |
|
||||||
|
| Family Help | 3041 | help.bolbol.tn | ACTIF | IA familiale FastAPI+SQLite |
|
||||||
|
| nyora-veille | 3055 | veille.bolbol.tn | ACTIF | Veille IA vanilla JS/nginx |
|
||||||
|
| veille-backend | 8000 | interne Docker | ACTIF | Backend veille FastAPI |
|
||||||
|
| gsparc-mezzouna | — | gsparc-mezzouna.bolbol.tn | ACTIF | Gestion carburant fleet |
|
||||||
|
| rla-api | 3005 | - | ACTIF | RLA contrats TT |
|
||||||
|
| document-factory | 3015 | - | ACTIF | Usine documentaire |
|
||||||
|
| Plex | 32400 | - | ACTIF | Media |
|
||||||
|
| Radarr | 7878 | - | ACTIF | Media |
|
||||||
|
| Sonarr | 8989 | - | ACTIF | Media |
|
||||||
|
| Prowlarr | 9696 | - | ACTIF | Media |
|
||||||
|
| Open WebUI | 3091 | — | DESINSTALLE |
|
||||||
|
| panda-dashboard | 3021 | panda.bolbol.tn | ACTIF | Dashboard Fiat Panda nginx:alpine |
|
||||||
|
| redaction-pro | 3092 | llm.bolbol.tn | ACTIF | Assistant redaction LLM (proxy Bifrost) |
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
## Hermes Platform
|
## Hermes Platform
|
||||||
|
|
||||||
| Port | Service | Reseau | Exposition |
|
| Port | Service | Reseau | Exposition |
|
||||||
|------|--------------------------|---------|---------------|
|
|------|--------------------------|---------|---------------------------------------------------|
|
||||||
| 3010 | hermes-workspace-tt | n8n | 0.0.0.0 |
|
| 3010 | hermes-workspace-tt | n8n | 0.0.0.0 |
|
||||||
| 3020 | hermes-workspace-nyora | n8n | 0.0.0.0 |
|
| 3020 | hermes-workspace-nyora | n8n | 0.0.0.0 |
|
||||||
| 3021 | LIBRE (hermes-nyora-webui désinstallé 15/06/2026) | - | - |
|
|
||||||
| 3030 | hermes-workspace-perso | n8n | 0.0.0.0 |
|
| 3030 | hermes-workspace-perso | n8n | 0.0.0.0 |
|
||||||
| 8650 | hermes-agent-tt | n8n | interne Docker uniquement — non publie (gateway 8642 interne) |
|
| 8650 | hermes-agent-tt | n8n | interne Docker uniquement |
|
||||||
| 8660 | hermes-agent-nyora | n8n | interne Docker uniquement — non publie (gateway 8642 interne) |
|
| 8660 | hermes-agent-nyora | n8n | interne Docker uniquement |
|
||||||
| 8670 | hermes-agent-perso | n8n | interne Docker uniquement — non publie (gateway 8642 interne) |
|
| 8670 | hermes-agent-perso | n8n | interne Docker uniquement |
|
||||||
|
|
||||||
Ports reserves pour extensions futures Hermes :
|
|
||||||
- 3011 hermes-tt-webui (futur)
|
|
||||||
- 3031 hermes-perso-webui (futur)
|
|
||||||
|
|
||||||
> Maintenance Hermes : apres CHAQUE mise a jour des images, executer
|
> Maintenance Hermes : apres CHAQUE mise a jour des images, executer
|
||||||
> `/usr/local/bin/docker image prune -f` (les builds `:latest` quotidiens
|
> `/usr/local/bin/docker image prune -f` (builds :latest quotidiens empilent ~3.3GB).
|
||||||
> empilent des images `<none>` de ~3.3GB). Et `scripts/cleanup-backups.sh`
|
> `scripts/cleanup-backups.sh` pour rotation data.bak (garde 2 derniers jeux).
|
||||||
> pour la rotation des data.bak (garde les 2 derniers jeux).
|
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|
@ -47,17 +89,16 @@ Ports reserves pour extensions futures Hermes :
|
||||||
| 5099 | reglement-definitif-api | n8n | 0.0.0.0 |
|
| 5099 | reglement-definitif-api | n8n | 0.0.0.0 |
|
||||||
| 8002 | document-factory-api | n8n | 0.0.0.0 |
|
| 8002 | document-factory-api | n8n | 0.0.0.0 |
|
||||||
| 8015 | pptx-tt-api | n8n | 0.0.0.0 |
|
| 8015 | pptx-tt-api | n8n | 0.0.0.0 |
|
||||||
| 8090 | prompt-studio | n8n | 0.0.0.0 |
|
|
||||||
| 9998 | tika | n8n | 0.0.0.0 |
|
| 9998 | tika | n8n | 0.0.0.0 |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## TTS
|
## AI Gateway
|
||||||
|
|
||||||
| Port | Service | Reseau | Exposition |
|
| Port | Service | Reseau | Exposition | Notes |
|
||||||
|------|--------------------------|---------|---------------|
|
|------|--------------------------|---------|---------------|------------------------------------|
|
||||||
| 5500 | piper-tts (fr) | n8n | 0.0.0.0 |
|
| 3085 | bifrost | n8n | 0.0.0.0 | Gateway LLM multi-modeles |
|
||||||
| 5501 | edge-tts (ar) | n8n | 0.0.0.0 |
|
| 3086 | bifrost-proxy | n8n | 0.0.0.0 | Auth rewrite + cap max_tokens |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|
@ -65,21 +106,22 @@ Ports reserves pour extensions futures Hermes :
|
||||||
|
|
||||||
| Port | Service | Reseau | Exposition |
|
| Port | Service | Reseau | Exposition |
|
||||||
|-------|--------------------------|---------|---------------|
|
|-------|--------------------------|---------|---------------|
|
||||||
| 3013 | rayhan-frontend | bridge | 0.0.0.0 |
|
| 3041 | family-help | n8n | 0.0.0.0 |
|
||||||
| 3042 | linux-mcp-nas | n8n | 0.0.0.0 |
|
| 3042 | linux-mcp-nas | n8n | 0.0.0.0 |
|
||||||
|
| 3055 | nyora-veille frontend | n8n | 0.0.0.0 |
|
||||||
| 3232 | gitea | bridge | 0.0.0.0 |
|
| 3232 | gitea | bridge | 0.0.0.0 |
|
||||||
| 3333 | familyspace-app | bridge | 0.0.0.0 |
|
|
||||||
| 3888 | Baserow | n8n | 0.0.0.0 |
|
| 3888 | Baserow | n8n | 0.0.0.0 |
|
||||||
| 4292 | Trilium | n8n | 0.0.0.0 |
|
| 4292 | Trilium | n8n | 0.0.0.0 |
|
||||||
| 4501 | Obsidian-Remote | bridge | 0.0.0.0 |
|
| 4501 | Obsidian-Remote | bridge | 0.0.0.0 |
|
||||||
| 5678 | n8n | n8n | 0.0.0.0 |
|
| 5678 | n8n | n8n | 0.0.0.0 |
|
||||||
| 6090 | Pingvin-Share | bridge | 0.0.0.0 |
|
| 6090 | Pingvin-Share | bridge | 0.0.0.0 |
|
||||||
|
| 8000 | veille-backend | n8n | interne |
|
||||||
| 8021 | paperless | n8n | 127.0.0.1 |
|
| 8021 | paperless | n8n | 127.0.0.1 |
|
||||||
| 8085 | dashboard-terrain | n8n | 0.0.0.0 |
|
| 8085 | dashboard-terrain | n8n | 0.0.0.0 |
|
||||||
| 8787 | nyora-notes | n8n | 0.0.0.0 |
|
| 8787 | nyora-notes | n8n | 0.0.0.0 |
|
||||||
| 9000 | portainer | bridge | 0.0.0.0 |
|
| 9000 | portainer | bridge | 0.0.0.0 |
|
||||||
| 9443 | portainer (https) | bridge | 0.0.0.0 |
|
| 9443 | portainer (https) | bridge | 0.0.0.0 |
|
||||||
| 51820 | wg-easy (WireGuard) | host | 0.0.0.0 - UDP |
|
| 51820 | wg-easy (WireGuard) | host | 0.0.0.0 UDP |
|
||||||
| 51821 | wg-easy UI | host | 0.0.0.0 |
|
| 51821 | wg-easy UI | host | 0.0.0.0 |
|
||||||
| 27123 | Obsidian-Remote sync | bridge | 0.0.0.0 |
|
| 27123 | Obsidian-Remote sync | bridge | 0.0.0.0 |
|
||||||
| 27124 | Obsidian-Remote sync | bridge | 0.0.0.0 |
|
| 27124 | Obsidian-Remote sync | bridge | 0.0.0.0 |
|
||||||
|
|
@ -106,7 +148,6 @@ Ports reserves pour extensions futures Hermes :
|
||||||
|-------|--------------------------|---------------|
|
|-------|--------------------------|---------------|
|
||||||
| 5432 | postgres (multiple DBs) | 127.0.0.1 |
|
| 5432 | postgres (multiple DBs) | 127.0.0.1 |
|
||||||
| 6379 | redis (multiple) | local |
|
| 6379 | redis (multiple) | local |
|
||||||
| 3306 | mysql rayhan | local |
|
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|
@ -120,25 +161,31 @@ Ports reserves pour extensions futures Hermes :
|
||||||
| 2222 | Gitea SSH | 0.0.0.0 |
|
| 2222 | Gitea SSH | 0.0.0.0 |
|
||||||
| 6690 | DSM Cloud Sync | 0.0.0.0 |
|
| 6690 | DSM Cloud Sync | 0.0.0.0 |
|
||||||
| 8080 | DSM / watchtower | 0.0.0.0 |
|
| 8080 | DSM / watchtower | 0.0.0.0 |
|
||||||
| 8585 | DSM service interne | 0.0.0.0 |
|
|
||||||
| 11111 | DSM service interne | 0.0.0.0 |
|
|
||||||
| 22222 | NAS SSH (port principal) | 0.0.0.0 |
|
| 22222 | NAS SSH (port principal) | 0.0.0.0 |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Plages libres recommandees pour nouveaux services
|
## Plages libres recommandees
|
||||||
|
|
||||||
| Plage | Usage suggere |
|
| Plage | Usage suggere |
|
||||||
|-------------|--------------------------------------|
|
|-------------|--------------------------------------|
|
||||||
|
| 3021 | OCCUPE - panda-dashboard (depuis 20/06/2026) |
|
||||||
| 3040-3099 | Extensions Hermes / nouveaux agents |
|
| 3040-3099 | Extensions Hermes / nouveaux agents |
|
||||||
| 3085 | Bifrost AI Gateway | 0.0.0.0 |
|
| 3091 | LIBRE (Open WebUI desinstalle 23/06/2026 + 29/06/2026 confirm) |
|
||||||
|
| 3092 | OCCUPE - redaction-pro (depuis 23/06/2026) |
|
||||||
|
| 3093 | OCCUPE - context-hub (depuis 24/06/2026) |
|
||||||
|
| 3013 | LIBRE (rayhan-frontend desinstalle 29/06/2026) |
|
||||||
|
| 3001 | LIBRE (Gotenberg desinstalle 21/06/2026) |
|
||||||
|
| 3002 | LIBRE (Pandoc desinstalle 21/06/2026) |
|
||||||
|
| 3015 | LIBRE (document-factory desinstalle 21/06/2026) |
|
||||||
|
| 8015 | LIBRE (pptx-tt-api desinstalle 29/06/2026) — remplace par nyora-doc-api port 3050 |
|
||||||
| 3100-3199 | APIs internes |
|
| 3100-3199 | APIs internes |
|
||||||
| 8800-8899 | UIs web supplementaires |
|
| 8800-8899 | UIs web supplementaires |
|
||||||
| 8900-8999 | Services experimentaux |
|
| 8900-8999 | Services experimentaux |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Ports a ne JAMAIS utiliser (conflits confirmes)
|
## Ports a ne JAMAIS utiliser
|
||||||
|
|
||||||
- 8787 : nyora-notes (conflit hermes-webui par defaut)
|
- 8787 : nyora-notes (conflit hermes-webui par defaut)
|
||||||
- 3000 : port interne Docker (ne pas exposer)
|
- 3000 : port interne Docker (ne pas exposer)
|
||||||
|
|
@ -150,22 +197,36 @@ Ports reserves pour extensions futures Hermes :
|
||||||
## Historique des modifications
|
## Historique des modifications
|
||||||
|
|
||||||
| Date | Action | Port | Service |
|
| Date | Action | Port | Service |
|
||||||
|------------|-------------------------------------|-------|----------------------|
|
|------------|-------------------------------------|-------|--------------------------|
|
||||||
| 2026-05-28 | Creation initiale du registre | — | — |
|
| 2026-05-28 | Creation initiale du registre | — | — |
|
||||||
| 2026-05-28 | Reservation port nyora-webui | 3021 | hermes-nyora-webui |
|
|
||||||
| 2026-05-28 | Deploiement hermes-nyora-webui | 3021 | hermes-nyora-webui |
|
| 2026-05-28 | Deploiement hermes-nyora-webui | 3021 | hermes-nyora-webui |
|
||||||
| 2026-06-05 | Migration MCP VPN→NAS | 3042 | linux-mcp-nas |
|
| 2026-06-05 | Deploiement linux-mcp-nas | 3042 | linux-mcp-nas |
|
||||||
| 2026-06-05 | Migration WireGuard VPN→NAS (host) | 51820 | wg-easy |
|
| 2026-06-05 | Migration WireGuard VPN vers NAS | 51820 | wg-easy |
|
||||||
| 2026-06-05 | Migration WireGuard UI VPN→NAS | 51821 | wg-easy UI |
|
| 2026-06-05 | Migration WireGuard UI vers NAS | 51821 | wg-easy UI |
|
||||||
| 2026-06-08 | Deploiement dashboard-terrain | 8085 | dashboard-terrain |
|
| 2026-06-08 | Deploiement dashboard-terrain | 8085 | dashboard-terrain |
|
||||||
| 2026-06-09 | Deploiement Open WebUI | 3091 | open-webui |
|
| 2026-06-09 | Deploiement Open WebUI | 3091 | open-webui |
|
||||||
|
| 2026-06-09 | Deploiement hermes-dashboard | 3092 | hermes-dashboard |
|
||||||
|
| 2026-06-11 | Deploiement nyora-veille | 3055 | veille-frontend |
|
||||||
|
| 2026-06-11 | Deploiement veille-backend | 8000 | veille-backend (interne) |
|
||||||
|
| 2026-06-15 | DESINSTALLATION hermes-nyora-webui | 3021 | LIBRE |
|
||||||
|
| 2026-06-15 | DESINSTALLATION hermes-dashboard | 3092 | LIBRE |
|
||||||
|
| 2026-06-16 | Deploiement Bifrost + bifrost-proxy | 3085 | bifrost |
|
||||||
|
| 2026-06-16 | Deploiement bifrost-proxy | 3086 | bifrost-proxy |
|
||||||
|
| 2026-06-16 | Ajout section Services Actifs | — | ports-registry.md v2 |
|
||||||
|
| 2026-06-20 | Deploiement panda-dashboard | 3021 | panda-dashboard nginx |
|
||||||
|
| 2026-06-21 | DESINSTALLATION document-factory | 3015 | LIBRE |
|
||||||
|
| 2026-06-21 | DESINSTALLATION pandoc | 3002 | LIBRE |
|
||||||
|
| 2026-06-21 | DESINSTALLATION gotenberg | 3001 | LIBRE |
|
||||||
|
| 2026-06-21 | DESINSTALLATION carbone | 4000 | LIBRE |
|
||||||
|
| 2026-06-21 | DESINSTALLATION document-factory-api| 8002 | LIBRE |
|
||||||
|
| 2026-06-23 | Deploiement redaction-pro | 3092 | redaction-pro |
|
||||||
|
| 2026-06-23 | DESINSTALLATION Open WebUI | 3091 | LIBRE — remplace par redaction-pro |
|
||||||
|
| 2026-06-23 | Deploiement redaction-pro FINAL | 3092 | llm.bolbol.tn |
|
||||||
|
|
||||||
| 2026-06-09 | Deploiement hermes-dashboard | 3092 | LIBRE (hermes-dashboard désinstallé 15/06/2026) | - | - |
|
| 2026-06-27 | Deploiement paperclip | 3094 | paperclip (paperclip.bolbol.tn) |
|
||||||
|
| 2026-06-24 | Deploiement context-hub | 3093 | context-hub (context.bolbol.tn) |
|
||||||
## nyora-veille (ajouté 2026-06-11)
|
| 2026-06-29 | DESINSTALLATION rayhan-frontend | 3013 | LIBRE — projet clos |
|
||||||
| Port | Service | Container | Description |
|
| 2026-06-29 | DESINSTALLATION rayhan-mysql | 3306 | LIBRE — volume mysql_data supprime |
|
||||||
|------|---------|-----------|-------------|
|
| 2026-06-29 | DESINSTALLATION pptx-tt-api | 8015 | LIBRE — remplace par nyora-doc-api (3050) |
|
||||||
| 3055 | veille-frontend | veille-frontend | TanStack Start SPA + nginx proxy |
|
| 2026-06-29 | Images Docker supprimees | — | -4.6 GB (open-webui:4.5GB + rayhan-frontend:95MB)|
|
||||||
| 8000 | veille-backend | veille-backend | FastAPI interne réseau n8n uniquement |
|
| 2026-06-29 | DESINSTALLATION open-webui (DEFINITIF) | 3091 | LIBRE — remplace par redaction-pro (3092) |
|
||||||
|
|
||||||
Domaine : veille.bolbol.tn → NAS:3055
|
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue